This page was setup
for the efforts of
NPA18's public day
and will only be
casually updated beyond that usage.
Contact me with your questions about CRT experiments
Another slide show of earlier (06-2010) results via this link
Name Last modified Size Description
UPDATED DIRECTORY 8-July-2012 21:41 -
recently added
http://para-az.com/ess-crt11/plus/dune-grvs12542-s67.jpgPLUS-SIZED IMAGES 9-July-2012 17:30 -
Partial-slideshow.html 06-Jul-2011 10:30 1K
about-crt-edd11.html 17-Jun-2011 21:31 3k
available-downloads...> 28-Jun-2011 21:41 2k
Discharge tendril trench
through deep materialazrg3-12471-s70.jpg 19-Jun-2011 12:06 137k
Large dischages to moving probe
cause scalloped crater chainbig-sclup12300.jpg 16-Jun-2011 15:14 87k
birkeland-crt.html 24-Jun-2011 10:45 4k
Craters formed with small
mixing bowl as probebwl-rg3-12386-s70.jpg 16-Jun-2011 12:30 184k
bwl-rg3-12389-c.jpg 16-Jun-2011 12:36 239k
Crater chain made with
electric cord exterior sheathc-chain-12448-s30.jpg 19-Jun-2011 08:35 46k
c-chain-12448-s70.jpg 19-Jun-2011 08:35 172k
Overlapping Craters with amazing detail
ccec12455-s30.jpg 19-Jun-2011 12:06 35k
ccec12455-s70.jpg 19-Jun-2011 12:06 142k
ccec12457-s35.jpg 30-Jul-2012 17:00 45k
ccec12457-s67.jpg 30-Jul-2012 17:00 174k
Deposits to location of surface
discharge to computer cable end
See High speed video from Phantom camera
showing first stage in spider formationckw-3363-s45.jpg 11-Jun-2011 09:18 91k
ckw-3369-s45.jpg 11-Jun-2011 09:18 74k
ckw-3376-s45.jpg 15-Jun-2011 22:07 92k
ckw-3568-s45.jpg 14-Jun-2011 07:04 80k
ckw-3568-s45t.jpg 16-Jun-2011 22:08 108k
ckw-3568-s45t2.jpg 16-Jun-2011 22:15 108k
Chain of spiders from
insulated cord's exterior
See Birkeland-crt.htmlcord-chain-12394-s30..> 18-Jun-2011 08:08 66k
cord-chain.jpg 18-Jun-2011 09:04 46k
cord-rg3-12394-s70.jpg 17-Jun-2011 09:03 216k
cordchain-12410-s30.jpg 18-Jun-2011 09:27 46k
cordchain-12410-s70.jpg 18-Jun-2011 09:04 213k
String of craters from
discharge to RCA probe.cratr-string-12516-s..> 26-Jun-2011 13:23 148k
Crater formed in vacuum
during Capacitor plate experimentcrtr-n-vac146-s55..> 26-Jul-2011 14:23 178k
More chains of spiders from
cord experimentcrd-chain-12431-s70.jpg 18-Jun-2011 10:21 216k
crd-chn-12433-s60c.jpg 18-Jun-2011 14:21 88k
crdchn-12433-s60c.jpg 18-Jun-2011 14:13 115k
crdchn-12433s-70.jpg 18-Jun-2011 11:41 157k
2007 experiment produces
Tycho-like radials
See Burst video "Short-13-1.mpg" and burst-n-twister videos.
'Very strong discharge in video foreground' (internal short)d1-13-1radials.jpg 20-Jun-2011 17:25 86k
Raised spiders from CRT
discharge to computer connectord10jl-3338-s45.jpg 11-Jun-2011 09:18 134k
d10jl-3341-s45c.jpg 11-Jun-2011 09:18 78k
d10jl-3345-s45.jpg 11-Jun-2011 09:18 141k
Trench-like String of spiders
dc-spdr-chain12452-s..> 19-Jun-2011 09:15 202k
Electrical Artwork From:
G.W. Francis' Book Electrostatic Experiments
See parallel-grooves.html
and dome/dune groove imageschalk-ramifications1..> 26-Jun-2011 08:55 89k
discharge-paths.jpg 26-Jun-2011 08:43 63k
dome-grvs-12508-s70.jpg 26-Jun-2011 12:52 98k
dome-grvs-12512-s70.jpg 26-Jun-2011 12:52 143k
dune-12529s-35.jpg 26-Jun-2011 07:58 57k
dune-12529s-70.jpg 26-Jun-2011 07:58 208k
dune-12539-s35.jpg 26-Jun-2011 12:52 49k
dune-12539-s70.jpg 26-Jun-2011 12:52 171k
dune-12540-s70.jpg 26-Jun-2011 12:52 172k
dune-12548-s70.jpg 26-Jun-2011 12:52 177k
dune-grooves-12549-s..> 26-Jun-2011 12:52 163k
dune-grooves-12555-s..> 26-Jun-2011 12:52 153k
dune-pos12524-s35.jpg 26-Jun-2011 07:58 55k
dune-pos12524-s70.jpg 26-Jun-2011 07:58 183k
parallel-grooves.html 26-Jun-2011 13:33 1k
2011 Clustered raised spiders
r0012322-s60.jpg 09-Jun-2011 21:35 111k
r0012325-s60.jpg 09-Jun-2011 21:35 157k
r0012333-s60.jpg 09-Jun-2011 21:35 167k
r0012335-s60.jpg 09-Jun-2011 21:35 143k
r0012343-s60.jpg 09-Jun-2011 21:21 160k
rco12269s75.jpg 16-Jun-2011 15:14 171k
Material deposit after
discharge captured with
high speed video
See video from Phantom camera,
on disks, drives and downloads.rg3-12346s70.jpg 15-Jun-2011 07:55 178k
rg3-12358-s70.jpg 14-Jun-2011 11:48 131k
rg3-12359-s70.html 14-Jun-2011 21:27 1k
rg3-12359-s70.jpg 14-Jun-2011 21:09 144k
rg3-12418-s70.jpg 18-Jun-2011 09:36 207k
rg3-381.382z-95.jpg 14-Jun-2011 09:23 127k
rg3-p12346-s70.jpg 14-Jun-2011 07:15 178k
rg3-p12355-s95.jpg 14-Jun-2011 07:04 182k
rg3-p365.364z-s95.jpg 14-Jun-2011 09:36 264k
rg3l-p365z-cs60.jpg 15-Jun-2011 07:43 51k
Discharge to metal ball makes very
symmetrical negative relief spiderss-ball-0575-s35c.jpg 16-Jun-2011 15:14 126k
s-ball-rco12278-c.jpg 16-Jun-2011 15:14 153k
Side swipe by a conductor
See Birkeland-crt.htmlsdswp12489-s30.jpg 24-Jun-2011 10:43 27k
sdswp12489-s70.jpg 24-Jun-2011 10:43 104k
sdswp12492-s30.jpg 24-Jun-2011 10:25 31k
sdswp12492-s70.jpg 24-Jun-2011 10:25 127k
Troughs caused by vibration
(vibration) troughs-3318-s30.jpg 26-Jun-2011 13:23 31k
(vibration)troughs-3318-s50.jpg 26-Jun-2011 13:23 117k
Crater cluster from looped cord
(crater cluster)ts-rg3-12444-s70.jpg 18-Jun-2011 14:34 211k