To avoid confusion of this directory and another at /ess-crt11 go tothis page instead
A chat can be initiated through yahoo mail: dhlndsign@yahoo.com
Another slideshow of more recent (2011)experiment results
Name Last modified Size Description
Parent Directory 29-Jun-2011 08:33 -
11ess-Partial-slideshow 6-Jul-2011 04:45 1k
10-experiments.html 26-Jun-2011 04:45 1k
1988_table.html 26-Jun-2011 04:45 2k Metamorphosis of material at electric discharge location
1st-trench-view2.html 26-Jun-2011 04:45 1k
Craterchain formed later looked like one seen on Ganymede1st-trench-view3.html 26-Jun-2011 04:45 1k
1st-trench-view4.html 26-Jun-2011 04:45 1k
1st-trench-view5.html 26-Jun-2011 04:45 1k
1st-trench.html 26-Jun-2011 04:45 1k
Deposit of material into positive releif feature1stposdepcut-5-12.44..> 26-Jun-2011 04:45 44k
1vts-18-1-402.04-s13..> 26-Jun-2011 04:45 76k
Mercury-like Spiders on CRT1vts-18-1-434.20-s13..> 26-Jun-2011 04:45 84k
1vts-18-1-513.21-s13..> 26-Jun-2011 04:45 74k
2004_table.html 26-Jun-2011 04:45 2k
2005_table.html 26-Jun-2011 04:45 2k
2007_table.html 26-Jun-2011 04:45 4k
Mars crater with micro-craters floor and rim fingers.
See poster 08 passover craters(po-crtrs)2200_cut_b-150sc.jpg 26-Jun-2011 04:45 33k
28lichtenberg-29s150..> 26-Jun-2011 04:45 37k
Cap-plate and vac setup. Many 3D images(use box viewer)9experiments.html 26-Jun-2011 04:45 1k
FFfractureee.html 26-Jun-2011 04:45 1k
From Fiber surprise videoFibrspdrlow5.38s50.jpg 26-Jun-2011 04:45 19k
Lchtnbrg1476s50.jpg 26-Jun-2011 04:45 10k
Lichtnbrg.jpeg 26-Jun-2011 04:45 10k
Llunar-pattern.html 26-Jun-2011 04:45 6k
Negativespdr_23.44s6..> 26-Jun-2011 04:45 31k
Negativespdr_4.60s70..> 26-Jun-2011 04:45 33k
Radials1914s50.jpg 26-Jun-2011 04:45 9k
Radials4749s50.jpg 26-Jun-2011 04:45 9k
Static_Discharge_Pat..> 26-Jun-2011 04:45 11k
T-thoughts-s.html 26-Jun-2011 04:45 12k
The_Hypersensitive_S..> 26-Jun-2011 04:45 245k
about-project.html 26-Jun-2011 04:45 2k
Craters which formed gradually in fiberglass.
See. Crater surprise video and fiber dud video clips.aftershot_crop.jpg 26-Jun-2011 04:45 18k
all.html 29-Jun-2011 08:33 1k
Too much is being swept into celestial archetype statusavenue_one.html 26-Jun-2011 04:45 3k
backyard_experimente..> 26-Jun-2011 04:45 15k
backyard_experimente..> 26-Jun-2011 04:45 20k
backyard_experimente..> 26-Jun-2011 04:45 18k
backyard_experimente..> 26-Jun-2011 04:45 15k
Positive relief spider, see martian-microburst.bigspdr_110s87.jpg 26-Jun-2011 04:45 44k
bigspdr_110s87t.jpg 26-Jun-2011 04:45 5k
bigspdr_2849s80.jpg 26-Jun-2011 04:45 36k
bigspdr_2849s90.jpg 26-Jun-2011 04:45 48k
Craters of Capacitor Plate experiment (beauties)blcrtr112s45s75.jpg 26-Jun-2011 04:45 73k
Preferential material depositing, Edge discharging.
See Spider surprise leadin, following, charge exchange video.bottomedge.jpg 26-Jun-2011 04:45 37k
brandberg-s80.jpg 26-Jun-2011 04:45 51k
brandberg-vs-ess.html 26-Jun-2011 04:45 3k
Fiberglas spiders from spider surprise video.britespd0183.jpg 26-Jun-2011 04:45 43k
britespd0183s80.jpg 26-Jun-2011 04:45 31k
britespd0183t.jpg 26-Jun-2011 04:45 3k
britespdr0210s99.jpg 26-Jun-2011 04:45 42k
brtspdr9-22.jpg 26-Jun-2011 04:45 33k
cap-craters81.82-s35..> 26-Jun-2011 04:45 101k
cap-plate.html 26-Jun-2011 04:45 17k
First CRT craters and crater chains (TV)chains1a_2.66s80.jpg 26-Jun-2011 04:45 18k
chains1a_9.24ct.jpg 26-Jun-2011 04:45 14k
chains1a_9.24s99.jpg 26-Jun-2011 04:45 27k
False 3d images of Mars' co2 jets,, possible link to methane mystery.co2-jets-in-fls3d-2.jpg 26-Jun-2011 04:45 130k
co2-jets-in-fls3d.jpg 26-Jun-2011 04:45 135k
Image from source book, ?????corona-2.75c.jpg 26-Jun-2011 04:45 23k
corona-2.75ct.jpg 26-Jun-2011 04:45 12k
Meteor Crater compared to splash crater,
See Bolide draining of Hopi Lakecrater-twins.jpg 26-Jun-2011 04:45 38k
craterchains1.html 26-Jun-2011 04:45 5k
cratercrazy.html 26-Jun-2011 04:45 2k
crt-patterns-discuss..> 26-Jun-2011 04:45 3k
crt-thread-pg1.html 26-Jun-2011 04:45 84k
crt-thread-pg2.html 26-Jun-2011 04:45 82k
crt-thread-pg3.html 26-Jun-2011 04:45 78k
crt-thread-pg4.html 26-Jun-2011 04:45 86k
crt-thread-pg5.html 26-Jun-2011 04:45 79k
crtdust_discharge_im..> 26-Jun-2011 04:45 8k
Trench interconnect two others (cap-plate exp)d14-100-0fl-tef22-02..> 26-Jun-2011 04:45 72k
d14-100-0fl-tef22-02..> 26-Jun-2011 04:45 104k
Vacuum chamber setupd15-f11-4m-enclosure..> 26-Jun-2011 04:45 63k
d15-f11-4m-enclosure..> 26-Jun-2011 04:45 102k
Gradually formed craters in fiberglass,
see Fiber dud videodark_crtr_6.69.jpg 26-Jun-2011 04:45 114k
dark_crtr_6.69s80.jpg 26-Jun-2011 04:45 46k
dark_crtr_6.69t.jpg 26-Jun-2011 04:45 3k
deposits.html 26-Jun-2011 04:45 3k
Mars crater in stero highlight interior fingers.
See Passover craters and po-spider opposites. From Screen pass video.dpspm-9240.17943_205..> 26-Jun-2011 04:45 21k
Start of Capacitor plate craters images (many more finally found)dsc086s40s75.jpg 31-May-2011 13:55 59k
dsc088s40s75.jpg 31-May-2011 13:55 57k
dsc119s45s55.jpg 31-May-2011 13:55 47k
dsc119s45s75.jpg 31-May-2011 13:55 80k
dsc125s40ctxt.jpg 31-May-2011 13:55 44k
dsc144s40c.jpg 31-May-2011 13:55 15k
dsc146s40s75.jpg 31-May-2011 13:55 70k
dsc153s25.jpg 31-May-2011 13:55 45k
dsc155s25.jpg 31-May-2011 13:55 45k
dsc163s25.jpg 31-May-2011 13:55 53k
dsc166s25.jpg 31-May-2011 13:55 38k
dsc180s25.jpg 31-May-2011 13:55 32k
dsc187s25.jpg 31-May-2011 13:55 31k
dsc194s25.jpg 31-May-2011 13:55 39k
dsc200s25.jpg 31-May-2011 13:55 19k
dsc205-206s41.jpg 31-May-2011 13:55 53k
Start vacuum chamber experiment, expansion and contraction of objects.dsc218s35.jpg 31-May-2011 13:55 35k
dsc233s35.jpg 31-May-2011 13:55 34k
dsc235s35.jpg 31-May-2011 13:55 36k
dsc241s35.jpg 31-May-2011 13:55 35k
dsc241s75.jpg 31-May-2011 13:55 144k
Start splash (hydraulic) cratersdsc249s30c.jpg 31-May-2011 13:55 30k
dsc253s35c-splash.jpg 31-May-2011 13:55 31k
dsc262c-splash.jpg 31-May-2011 13:55 49k
dsc263s60c-splash.jpg 31-May-2011 13:55 56k
dsc265s25-splash.jpg 31-May-2011 13:55 40k
dsc265s40-splash.jpg 31-May-2011 13:55 79k
dsc274cs80-splash.jpg 31-May-2011 13:55 44k
dsc277cs85-splash.jpg 31-May-2011 13:55 44k
dsc277s33-splash.jpg 31-May-2011 13:55 75k
Craters from gassing of paintdsc298-s45-gassing.jpg 31-May-2011 13:55 51k
dsc298s55c-gassing.jpg 31-May-2011 13:55 36k
Electrified salt/sand solution, See Sand Tots. in 'dsc' imagesdsc318s55c.jpg 31-May-2011 13:55 24k
dsc318s65c.jpg 31-May-2011 13:55 34k
dsc318s90c.jpg 31-May-2011 13:55 51k
dsc319c.jpg 31-May-2011 13:55 75k
dsc320s70c.jpg 31-May-2011 13:55 84k
dsc325s70c.jpg 31-May-2011 13:55 98k
dsc326s95c.jpg 31-May-2011 13:55 92k
Start Sand tots (beginning sample)dsc329s40.jpg 31-May-2011 13:55 113k
Electricly cooked saltysand next to original sampledsc332s35c.jpg 31-May-2011 13:55 45k
dsc337s35c.jpg 31-May-2011 13:55 47k
dsc337s60c.jpg 31-May-2011 13:55 123k
dsc341cs75.jpg 31-May-2011 13:55 35k
dsc348s30c.jpg 31-May-2011 13:55 25k
dsc348s35c.jpg 31-May-2011 13:55 37k
dsc348s45c.jpg 31-May-2011 13:55 74k
dsc355s35c.jpg 31-May-2011 13:55 36k
dsc355s75c.jpg 31-May-2011 13:55 66k
dsc365s35c.jpg 31-May-2011 13:55 29k
dsc365s70c.jpg 31-May-2011 13:55 94k
dsc368s48c.jpg 31-May-2011 13:55 119k
dsc368s48cx4.jpg 31-May-2011 13:55 27k
dsc379s60c.jpg 31-May-2011 13:55 105k
dsc379s60cs40.jpg 31-May-2011 13:55 23k
dsc391s50c.jpg 31-May-2011 13:55 109k
dsc391s50cs40.jpg 31-May-2011 13:55 24k
dsc423s35c.jpg 31-May-2011 13:55 32k
Salty sand unelectrified but compressed and drieddsc423s60c.jpg 31-May-2011 13:55 111k
dsc426s35c-salty-san..> 31-May-2011 13:55 28k
dsc426s60c.jpg 31-May-2011 13:55 98k
Electrified sand/salt solution. First peek.
See salty-sand html pagedsc432s35c.jpg 31-May-2011 13:55 22k
dsc432s55c.jpg 31-May-2011 13:55 96k
dsc433s35c.jpg 31-May-2011 13:55 20k
dsc433s50c.jpg 31-May-2011 13:55 90k
dsc437s35.jpg 31-May-2011 13:55 29k
dsc437s50.jpg 31-May-2011 13:55 143k
dsc441s35.jpg 31-May-2011 13:55 27k
dsc441s50.jpg 31-May-2011 13:55 139k
dsc448s35c.jpg 31-May-2011 13:55 34k
dsc448s53c.jpg 31-May-2011 13:55 131k
dsc452s35c.jpg 31-May-2011 13:55 34k
dsc452s50c.jpg 31-May-2011 13:55 125k
dsc694s30.jpg 31-May-2011 13:55 59k
dsc804s24.jpg 31-May-2011 13:55 25k
dsc804s43.jpg 31-May-2011 13:55 66k
dsc807s24c.jpg 31-May-2011 13:55 26k
dsc807s43c.jpg 31-May-2011 13:55 70k
dsc86s40s75.jpg 26-Jun-2011 06:19 59k
dsc88s40s75.jpg 26-Jun-2011 06:19 57k
Start Mars in 3D zp-style, (use Side-byside box viewer)dzesp-014058.14335-1..> 26-Jun-2011 06:19 35k
dzesp_014058.14335_1..> 26-Jun-2011 06:19 101k
dzespm_014058.14335_..> 26-Jun-2011 06:19 63k
dzpspm-9240.17943_20..> 26-Jun-2011 06:19 67k
dzpspm-9572.16231_16..> 26-Jun-2011 06:19 103k
dzpspm-9572.16231_16..> 26-Jun-2011 06:19 61k
dzpspm-9572.16231_16..> 26-Jun-2011 06:19 33k
dzpspm-9906.10196_22..> 26-Jun-2011 06:19 92k
dzpspm-9906.10196_22..> 26-Jun-2011 06:19 90k
dzpspm-9906.10196_22..> 26-Jun-2011 06:19 112k
dzpspm2461.2039lr-s4..> 26-Jun-2011 06:19 17k
dzpspm2461.2039lr.jpg 26-Jun-2011 06:19 48k
dzspm_012363.996_214..> 26-Jun-2011 06:19 163k
More craters on TV crt.e-tv-45lt39-s80.jpg 26-Jun-2011 06:19 40k
e-tv-45lt41-s80.jpg 26-Jun-2011 06:19 43k
e-tv-field-s80.jpg 26-Jun-2011 06:19 34k
Early electric wind experiment (material relocation)e_wind1012s150.jpg 26-Jun-2011 06:19 29k
e_wind_2009s165.jpg 26-Jun-2011 06:19 35k
e_wind_2009t.jpg 26-Jun-2011 06:19 4k
Negative spider on CRT from 2007faintspdr_302.jpg 26-Jun-2011 06:28 91k
faintspdr_302s65.jpg 26-Jun-2011 06:28 24k
faintspdr_302s80.jpg 26-Jun-2011 06:28 45k
fbrspdr-req-3.11s73.jpg 26-Jun-2011 06:28 49k
fbrspdr-req-3.11t.jpg 26-Jun-2011 06:28 4k
featured-images.html 26-Jun-2011 06:05 3k
fiber_spdr25.55s65.jpg 26-Jun-2011 06:28 26k
fiber_spdr25.55s99.jpg 26-Jun-2011 06:28 50k
fiber_spdr25.55s99t.jpg 26-Jun-2011 06:28 3k
fiber_spdr_25.68s45.jpg 26-Jun-2011 06:28 12k
fiber_spdr_25.68s90.jpg 26-Jun-2011 06:28 45k
fiberglassSpider5.12..> 26-Jun-2011 06:28 17k
fiberglass_spider5.1..> 26-Jun-2011 06:28 48k
fibrspdrlow07.38s99.jpg 26-Jun-2011 06:28 47k
figure4.19-1.78s60.jpg 26-Jun-2011 05:47 22k
hail-lr209.10.jpg 31-May-2011 16:08 145k
hail210c.jpg 31-May-2011 16:08 25k
hail211c.html 31-May-2011 16:08 1k
hail211c.jpg 31-May-2011 16:08 32k
hail212c.jpg 31-May-2011 16:08 22k
hail264-s75.jpg 31-May-2011 16:07 158k
hail264-s75tc.jpg 31-May-2011 16:07 42k
hail265-s75.jpg 31-May-2011 16:07 161k
hail266-s1.jpg 31-May-2011 16:07 203k
hail266-s1tc.jpg 31-May-2011 16:07 34k
hyperion_s60.jpg 26-Jun-2011 05:41 29k
interior-s80.jpg 26-Jun-2011 05:38 38k
larger_image.html 26-Jun-2011 05:49 2k
links.html 26-Jun-2011 05:49 3k
lip-n-crater.jpg 26-Jun-2011 05:49 12k
m30sig190lr-1.jpg 26-Jun-2011 05:08 111k
m30sig190lr-s60.jpg 26-Jun-2011 05:08 53k
macro-bursts-on-mars..> 26-Jun-2011 05:08 1k
mag_check_1.12.37s99..> 26-Jun-2011 05:08 49k
mag_check_3.44.jpg 26-Jun-2011 05:08 35k
mars-in-3d.zp.html 26-Jun-2011 05:08 7k
mars-n-3d-ish.html 26-Jun-2011 05:08 2k
mello-marsh-1.jpg 26-Jun-2011 05:08 42k
mello-marsh-1s60.jpg 26-Jun-2011 05:08 19k
micro-crater-s65.jpg 26-Jun-2011 05:08 40k
micro-crater-s75.jpg 26-Jun-2011 05:08 51k
micro-craters-s95.jpg 26-Jun-2011 05:08 79k
neg_posspdr_1421s60.jpg 31-May-2011 16:07 24k
neg_posspdr_1421s87.jpg 31-May-2011 16:07 42k
negative-spider_aspe..> 26-Jun-2011 05:08 6k
negative-spider_phas..> 26-Jun-2011 05:08 5k
negative-spiders.html 26-Jun-2011 05:08 6k
negativespdr_2344s90..> 31-May-2011 16:07 46k
negativespdr_4.60s70..> 31-May-2011 16:07 33k
negativespdr_4.60s90..> 31-May-2011 16:07 48k
nm-negspdr1.1-s70c.jpg 31-May-2011 16:07 35k
nm_neg_spdr1-2.04-97..> 31-May-2011 16:07 48k
nm_neg_spdr1-2.04-97..> 31-May-2011 16:07 67k
o17cc-444-638.06cr.jpg 26-Jun-2011 05:08 24k
o17cc-444-638.76cr.jpg 26-Jun-2011 05:08 33k
o17cc-444-639.53.jpg 26-Jun-2011 05:08 185k
ob_18_crop.jpg 26-Jun-2011 05:08 28k
ob_32.html 26-Jun-2011 05:08 1k
ob_32.jpg 26-Jun-2011 05:08 31k
p07_1_.03.jpg 26-Jun-2011 05:08 9k
p13.55s120.jpg 26-Jun-2011 05:08 11k
page-eleven.html 26-Jun-2011 05:08 1k
page-ten-1.html 26-Jun-2011 05:08 1k
page_eight.html 26-Jun-2011 05:08 1k
page_five.html 26-Jun-2011 05:08 2k
page_four.html 26-Jun-2011 05:08 1k
page_nine.html 26-Jun-2011 05:08 1k
page_one.html 26-Jun-2011 05:08 1k
page_seven.html 26-Jun-2011 05:08 1k
page_six.html 26-Jun-2011 05:08 1k
page_sixa.html 26-Jun-2011 05:08 1k
page_ten.html 26-Jun-2011 05:08 1k
page_three.html 26-Jun-2011 05:08 1k
page_two.html 26-Jun-2011 05:08 1k
passover_spider_2.49..> 26-Jun-2011 05:08 56k
passover_spider_2.49..> 26-Jun-2011 05:08 51k
passover_spider_2.49..> 26-Jun-2011 05:08 79k
passover_spider_2.49..> 26-Jun-2011 05:08 38k
passover_spider_2.49..> 26-Jun-2011 05:08 4k
peaks-3.48.jpg 26-Jun-2011 05:08 40k
peaks7-6tgt-cs110.jpg 26-Jun-2011 05:08 21k
pg-craters.jpg 26-Jun-2011 05:08 53k
pllbckpeak-3.17-s99.jpg 26-Jun-2011 05:08 34k
po-crtropst-14.92c.jpg 31-May-2011 16:07 12k
po-spdr-1p17-p77-s70..> 31-May-2011 16:07 44k
po-spdr-9.65-s150c.jpg 26-Jun-2011 05:08 20k
po-spdr-9.65c.jpg 26-Jun-2011 05:08 33k
po-spdr-flp-0-20.jpg 31-May-2011 16:07 49k
pocrtr-3240.7.34s70c..> 31-May-2011 16:07 22k
pocrtr14-7.jpg 31-May-2011 16:07 46k
poster-08cf2.gif 31-May-2011 16:07 769k
poster06.html 26-Jun-2011 05:08 124k
poster07alt.html 31-May-2011 16:07 12k
poster08.html 31-May-2011 16:07 13k
poster_attndt07.jpg 26-Jun-2011 05:08 39k
posttrnch2232s.jpg 26-Jun-2011 05:08 16k
posttrnch2318.jpg 26-Jun-2011 05:08 44k
probe48s80.jpg 26-Jun-2011 05:08 38k
probe57s80.jpg 26-Jun-2011 05:08 35k
prockter06s10t.jpg 26-Jun-2011 05:08 48k
prockter06s13.jpg 26-Jun-2011 05:08 67k
prockter06s15.jpg 26-Jun-2011 05:08 67k
psp_002039_1545-rt-c..> 26-Jun-2011 05:08 8k
psp_003062_0930s75.jpg 26-Jun-2011 05:08 32k
psp_005414_1735.jpg 26-Jun-2011 05:08 32k
psp_006250_2200_cut_..> 26-Jun-2011 05:08 49k
Two CRT screens passover experimentpssovr-crtrsopst-14...> 31-May-2011 16:07 16k
pssovr_craters_2.39s..> 31-May-2011 16:07 37k
pssovr_crtrsopst_14...> 31-May-2011 16:07 32k
pssovr_crtrsopst_14...> 26-Jun-2011 06:28 4k
pssovr_crtrsopst_14...> 31-May-2011 16:07 51k
pssovrsetup_16.14s99..> 31-May-2011 16:07 43k
pssovrspdr_6.47s95.jpg 26-Jun-2011 05:08 46k
pssovrspdr_6.47s99.jpg 31-May-2011 16:07 60k
pssovrspdr_6.47s99s6..> 26-Jun-2011 05:08 21k
pullawayspdr_1390s60..> 26-Jun-2011 05:08 26k
pullawayspdr_1390s87..> 26-Jun-2011 05:08 46k
raisedspdr_1.25s75.jpg 26-Jun-2011 05:08 29k
raisedspdr_1.25s90.jpg 26-Jun-2011 05:08 41k
raisedspdrlow_7.32s8..> 26-Jun-2011 05:08 20k
rays-n-voids.jpg 31-May-2011 16:07 5k
rc7.2.html 26-Jun-2011 05:08 1k
reflectioncheck.html 26-Jun-2011 05:08 2k
reflectioncheck2.html 26-Jun-2011 05:08 1k
reflectioncheck3.html 26-Jun-2011 05:08 1k
reflectioncheck4.html 26-Jun-2011 05:08 1k
reflectioncheck5.html 26-Jun-2011 05:08 1k
reflectioncheck6.html 26-Jun-2011 05:08 1k
reflectioncheck7.1.html 26-Jun-2011 05:08 2k
reflectioncheck7.html 26-Jun-2011 05:08 2k
rhndapic8qc9cut.jpg 26-Jun-2011 05:08 7k
rhondapic2008qc9s90.jpg 26-Jun-2011 05:08 59k
rhondapic2100mp8skw2..> 26-Jun-2011 05:08 70k
rhondapic2127nd3s85.jpg 26-Jun-2011 05:08 58k
rim-craters3_16.07.jpg 26-Jun-2011 05:08 18k
rim-craters3_16.07s7..> 26-Jun-2011 05:08 14k
rimcraters.html 26-Jun-2011 05:08 4k
salty-sand.html 31-May-2011 16:07 17k
stereo.html 26-Jun-2011 06:30 6k
stringedspdr_28.92s9..> 26-Jun-2011 06:30 52k
stringedspdr_28.92s9..> 26-Jun-2011 06:30 5k
Results from Capacitor-plate experiment (well lighted 3D for box viewer)sunlit-thindeep-2-s4..> 31-May-2011 16:07 106k
sunlit-thindry-1-s45..> 31-May-2011 16:07 90k
sunlit-thinwet-6-s45..> 31-May-2011 16:07 112k
superlink.html 26-Jun-2011 06:30 5k
swmng_bacteria_drop.jpg 26-Jun-2011 06:30 16k
target-ring-zunil-mu..> 26-Jun-2011 06:05 127k
tendril-patch.jpg 26-Jun-2011 06:05 9k
tgt-pocrtr31.2.22-cs..> 31-May-2011 16:07 22k
tgt-pocrtr31.2.22s70..> 31-May-2011 16:07 20k
tgt-pocrtrsf2_4.13s7..> 31-May-2011 16:07 16k
tgt-pospdr2_14.09.jpg 31-May-2011 16:07 58k
tight_po_crtr_2.90s7..> 31-May-2011 16:07 42k
tight_po_crtr_2.90s8..> 31-May-2011 16:07 61k
tight_po_crtr_2.90s8..> 26-Jun-2011 06:05 4k
tightspider_2.38s99.jpg 31-May-2011 16:07 80k
tightspider_2.38s99t..> 26-Jun-2011 06:05 5k
title.html 26-Jun-2011 06:05 1k
trench-view2.html 26-Jun-2011 06:05 1k
trench.html 26-Jun-2011 06:05 1k
trench4514s.jpg 26-Jun-2011 06:05 20k
trench4514s99.jpg 26-Jun-2011 06:05 32k
trench4516s.jpg 26-Jun-2011 06:05 20k
trench4516s99.jpg 26-Jun-2011 06:05 34k
twins-wide-s80.jpg 26-Jun-2011 06:05 37k
Upward burst of discharge and with vorti activity.
See video in slow motion on disks, youtube (dahlenaz07) and downloads pagetwister-1-small-9.17..> 26-Jun-2011 06:05 7k
twister-1-small-9.17..> 26-Jun-2011 06:05 19k
twister-1-small_15.3..> 26-Jun-2011 06:05 7k
twister-1-small_15.3..> 26-Jun-2011 06:05 19k
twister_1_7.35-s75.jpg 26-Jun-2011 06:05 28k
twister_1_7.35sh80hv..> 26-Jun-2011 06:05 43k
twister_1_7.35t.jpg 26-Jun-2011 06:05 3k
twstr-1-crp.jpg 26-Jun-2011 06:05 15k
vibfluid-3.54-s80c.jpg 26-Jun-2011 05:38 20k
Life cycle of discharge location on CRT. (dust displacement and relocation)vts03.1-1944.65.jpg 26-Jun-2011 06:05 27k
vts03.1-209.72.jpg 26-Jun-2011 06:05 21k
vts03.1-217.97.jpg 26-Jun-2011 06:05 19k
vts03.1-2308.68.jpg 26-Jun-2011 06:05 25k
vts03.1-307.98.jpg 26-Jun-2011 06:05 39k
vts_04_1-08.77-s1.jpg 26-Jun-2011 06:05 25k
James Roe's experiments which suggest What Electricity Iswei-endnote.jpg 26-Jun-2011 06:05 43k
wei-pg30.html 26-Jun-2011 06:05 1k
wei-pg30.jpg 26-Jun-2011 06:05 78k
wei-pg38s120.jpg 26-Jun-2011 06:05 116k
wei-pg39s120.jpg 26-Jun-2011 06:05 113k
wei-pg40-41s120.jpg 26-Jun-2011 06:05 153k
wei-pg42s120.jpg 26-Jun-2011 06:05 87k
wei-pg43s120.jpg 26-Jun-2011 06:05 120k
wei-pg45s120.jpg 26-Jun-2011 06:05 103k
wei-pg46s120.jpg 26-Jun-2011 06:05 89k
wei-pg47s120.jpg 26-Jun-2011 06:05 99k
wei-pg48s120.jpg 26-Jun-2011 06:05 96k
wei-pg49s120.jpg 26-Jun-2011 06:05 117k
wei-pg50s120.jpg 26-Jun-2011 06:05 116k
wei-pg51s120.jpg 26-Jun-2011 06:05 105k
wei-pg52s120.jpg 26-Jun-2011 06:05 103k
wei-pg53s120.jpg 26-Jun-2011 06:05 119k
wei-pg54s120.jpg 26-Jun-2011 06:05 124k
wei-pg55s120.jpg 26-Jun-2011 06:05 121k
wei-pg56s120.jpg 26-Jun-2011 06:05 88k
wei-pg57s120.jpg 26-Jun-2011 06:05 106k
wei-pg58s120.jpg 26-Jun-2011 06:05 124k
wei-pg59s120.jpg 26-Jun-2011 06:05 119k
wei-pg60s120.jpg 26-Jun-2011 06:05 113k
wei_by_james_roe.html 26-Jun-2011 06:05 5k
wei_chptr1.html 26-Jun-2011 06:05 6k
wei_chptr3.html 26-Jun-2011 06:05 18k
wei_chptr9.html 26-Jun-2011 06:05 17k
Mars in 3D. Images made with Stereo Photomakerzdespm-11995.12496-1..> 26-Jun-2011 06:05 29k
zdespm-11995.12496-1..> 26-Jun-2011 06:05 95k
zdpspm-9098.9164_214..> 26-Jun-2011 06:05 91k
zespm-20230.20229-09..> 26-Jun-2011 06:05 101k
zespm-20230.20229-09..> 26-Jun-2011 06:05 35k
zlpspm-9098.9164_214..> 26-Jun-2011 06:05 29k
zlpspm-9098.9164_214..> 26-Jun-2011 06:05 94k
zpspm-8986.9408_1715..> 26-Jun-2011 06:05 16k
zpspm-8986.9408_1715..> 26-Jun-2011 06:05 46k
zpspm-9906.10196_222..> 26-Jun-2011 06:05 68k
zrpspm-9098.9164_214..> 26-Jun-2011 06:05 86k
zunil-floor-rgb-s50.jpg 26-Jun-2011 06:05 44k
zunil-floor-rgb-s90.jpg 26-Jun-2011 06:05 111k
zunil-superclose.jpg 26-Jun-2011 06:05 183k
zunils-crtr-ring-clo..> 26-Jun-2011 06:05 210k
zunils-crtr-ring-cls..> 26-Jun-2011 06:05 53k
zunils-ring-mu-s60.jpg 26-Jun-2011 06:05 20k
zunils-ring-mu.jpg 26-Jun-2011 06:05 45k
zunils-ring-of-crate..> 26-Jun-2011 06:05 1k
zunils-ring-s50.jpg 26-Jun-2011 06:05 26k
zunils-ring.jpg 26-Jun-2011 06:05 77k